Programme in Details
Preliminary programme (subject of change)
Sunday, June 03, 2018 14:00 – 15:45
Forum Hall | ||
OPENING CEREMONY / PRESIDENT´S WELCOME ADDRESS / PRESIDENT´S PLENARY PRESENTATIONS
| ||
ID: 947 | PRESIDENT'S PLENARY PAPER: Global distribution of medical physicists, their growth over the past 50 years and future development | Slavik Tabakov |
ID: 1355 | PRESIDENT'S PLENARY PAPER: Inovations in medicine- the role of medical physicists and biomedical engineers | Kin Yin Cheung |
ID: 1936 | PRESIDENT'S PLENARY PAPER: Engineering Innovations for Future Healthcare | James Goh |
Sunday, June 03, 2018 15:45 – 16:00
Forum Hall |
Break |
Sunday, June 03, 2018 16:00 – 18:30
Forum Hall | ||
PLENARY LECTURES INVITED SPEAKERS / AWARDS CEREMONY
Professor Uwe Oelfke (United Kingdom) Professor Russell Ritenour (United States of America) Awards Ceremony
|
Sunday, June 03, 2018 18:30 – 19:30
Forum Hall | ||
WELCOME COCKTAIL - Exhibition Area
|
Monday, June 04, 2018 08:00 – 08:45
Club E | ||
Educational lecture MP
| ||
ID: 1550 | Spatio-temporal aspects of DNA damage and repair upon action of ionizing radiations of different types | Martin Falk |
Monday, June 04, 2018 08:00 – 08:45
Terrace 2B | ||
Educational lecture MP
| ||
ID: 1541 | Developing clinically oriented physics learning outcomes for healthcare professionals: a multi-stakeholder consensus based approach | Carmel J. Caruana |
Monday, June 04, 2018 08:00 – 08:45
South Hall 2B | ||
Educational lecture MP - John M. Boone (Image quality CT)
|
Monday, June 04, 2018 08:00 – 09:00
Club C | ||
IOMP School - Session on IOMP Project “History of Medical Physics”
Presentation 1 Presentation 2 Presentation 3 |
Monday, June 04, 2018 08:30 – 10:30
Forum Hall | ||
MT9 - Biosignals Processing
| ||
ID: 1225 | Heart Rate Monitoring for the Detection of Changes in Mental Demands during Computer Work | Ramtin Zargari Marandi |
ID: 1418 | Assessment of In-Ear Photoplethysmography as a Surrogate for Electrocardiography in Heart Rate Variability Analysis | Timo Tigges |
ID: 157 | Indirect cardiac output and stroke volume assessment during spiroergometric examination | Jaroslav Novak |
ID: 242 | Multiscale analysis of microvascular blood flow and oxygenation | Marjola Thanaj |
ID: 324 | Modeling of the microvascular pulse for tracking the vasoconstriction response to deep inspiratory gasp | Michele Sorelli |
ID: 1840 | Oxygen saturation measurement in nasal septum by PPG technique in healthy subjects | Matti Huotari |
ID: 210 | Towards non-linear continuous blood pressure estimation: a novel frequency demodulation approach | Fabian Kern |
Monday, June 04, 2018 08:30 – 10:30
Monday, June 04, 2018 08:30 – 10:30
Room 4.1. | ||
Educational Course BME
| ||
ID: 1857 | Evolution and Innovation in X-ray Tomographic Imaging Driven by Applications | Xiaochuan Pan |
Monday, June 04, 2018 08:30 – 10:30
Room 4.2. | ||
Educational Course BME
| ||
ID: 1913 | Additive manufacturing in medicine | Radovan Hudak |
Monday, June 04, 2018 09:00 – 10:30
South Hall 1B | ||
MT2 - Image Processing
| ||
ID: 494 | Automatic Segmentation of Oral Magnetic Resonance Image Based on Shape Prior Active Contour Model and Fuzzy C-means Clustering | Chao-Min Wu |
ID: 915 | Identification of scars after chronic spinal cord injury - based on structural MRI | Xia Zhou |
ID: 1105 | A modified histogram-based model for skull removal from magnetic resonance images | Galip Özdemir |
ID: 1128 | Performance comparison of segmentation algorithms for image quality degraded mr images | Hüseyin Nasıfoğlu |
ID: 557 | Head motion analysis in functional resting state fMRI data: characterization of multiple sclerosis patients’ principal movements and noise causes | Valeria Saccà |
ID: 1428 | Spectral entropy of synchronous ultra-fast fMRI, EEG, and NIRS data in drug-resistant epilepsy | Heta Helakari |
Monday, June 04, 2018 09:00 – 10:30
Club B | ||
IOMP School - IOMP-AAPM joint session 1
Presentation 1 Presentation 2 Presentation 3 |
Monday, June 04, 2018 09:00 – 10:30
Club C | ||
IOMP School - Dosimetric Challenges of Photon Brachytherapy in Terms of Absorbed Dose to Water
Dosimetric Challenges of Photon Brachytherapy in Terms of Absorbed Dose to Water Golam Abu Zakaria |
Monday, June 04, 2018 09:00 – 10:30
Club D | ||
SS-19 The status of Bioengineering, Biomedical Engineering and Clinical Engineering Education in Latin America. “ Curriculum, Accreditation, Innovation and Research”
| ||
ID: 867 | Accreditation of Biomedical Engineering careers in Latin America: quality standards, quality practice, quality outcomes | Virginia Ballarin |
ID: 1016 | Innovative biosensor of circulating breast cancer cells; a potential tool in latin America oncology rooms | Cesar Gonzalez |
ID: 1312 | The First Latin American Joint Summer School “Emerging Technologies to Support Health Care and Independent Living” | Martha Lucia Zequera Diaz |
ID: 1456 | How to Motivate young Students to Pursue a Research Thesis on Mathematical Medicine. | Luis Miguel Zamudio Fuentes |
ID: 1468 | The new model of health care in Mexico as an opportunity for the incorporation of Clinical Engineering | Elliot Vernet |
Monday, June 04, 2018 09:00 – 10:30
Club E | ||
MT22 - Biological Effects of Ionizing Radiation
| ||
ID: 214 | DNA damage in leukocytes after internal ex-vivo irradiation of blood with radionuclides frequently used in Nuclear Medicine | Sarah Schumann |
ID: 451 | Raman spectroscopy for monitoring ionizing radiation-induced damage in cells and tissues | Andrew Jirasek |
ID: 206 | Pig as an experimental model for in vivo studies of radiosensitivity of lymphocytes | Zuzana Sinkorova |
ID: 91 | Effect of X-ray minibeam radiation therapy on clonogenic survival of F98 rat glioma cells | Yolanda Prezado |
ID: 190 | The combination of A-966492 and Topotecan for effective radiosensitization on glioblastoma spheroids | Fereshteh Koosha |
ID: 804 | The mobility of 53BP1 DNA damage foci induced by X-rays, alpha and mixed beam radiation | Maciej Gałecki |
Monday, June 04, 2018 09:00 – 10:30
Club H | ||
MT6 - Patient Safety
| ||
ID: 575 | Experience with gamification as part of the Fall Prevention Programme | Anežka Hucíková |
ID: 816 | Lean healthcare and its impact on patient safety and process efficiency | Dora-Luz Flores |
ID: 1043 | Improvement in safety culture with prospective risk management in radiotherapy: evaluation using the AAPM Safety Profile Assessment tool | Anna Ralston |
ID: 1253 | Taxonomy proposal for the description of accidents and incidents in the operation of Health Devices | Daniel Scherer |
ID: 1333 | Design model of smart bed for bedridden healthcare | Nutthanan Wanluk |
ID: 536 | Enhancing safe mobility of special needs patients in the operating theatre with I-MOVE- a multi-positional actuator enabled transfer system | Hwan Ing Hee |
Monday, June 04, 2018 09:00 – 10:30
North Hall | ||
MT15 - Biomaterials, Cellular and Tissue Engineering, Artificial Organs
| ||
ID: 401 | Synthesis and characterization of manganese-doped mesoporous silica nanopowder produced by a pulsed electron beam evaporation for drug delivery | Olga Zlygosteva |
ID: 1013 | An interesting approach for hospital-acquired infections. PVA/CHI/AMP as a valuable drug delivery system | Jorge-Andrés López-García |
ID: 1538 | Greener click chemistry for the functionalization of biopolymers using supercritical CO2 as solvent | Maria Prado Garrido |
ID: 1779 | Fabrication of graphene oxide-carboxymethyl cellulose nanocomposite hydrogels for pH-sensitive, controlled release of doxorubicin | Aning Ayucitra |
ID: 405 | Osteochondral Regeneration Induced by TGF-beta Loaded Hyaluronic Acid Hydrogel Infiltrated in 3D Scaffolds | Ming-Fa Hsieh |
Monday, June 04, 2018 09:00 – 10:30
Terrace 2B | ||
MT5 - BME and MP Education, Training and Professional Development (MP)
| ||
ID: 501 | Public-private partnership strategy in acquiring facilities for radiotherapy services and for education and training of medical physicists in southern Philippines | Angelina Bacala |
ID: 887 | Medical Physics: work force challenges for the Republic of Moldova | Hustuc Alexandru |
ID: 1293 | Medical physics education and training in mefomp countries | Ibrahim Duhaini |
ID: 1412 | Overseeing the growth of medical physics: the Indonesian case | Supriyanto Pawiro |
Monday, June 04, 2018 09:00 – 10:30
South Hall 2A | ||
MT4 - Modelling and Simulation
| ||
ID: 142 | A model describing the multiphasic dynamics of mixed meal glucose responses in healthy subjects | Manuel Eichenlaub |
ID: 481 | Effect of myocardial infarction size on the simulated ECG morphology based on a 3D torso-heart model | Zhipeng Cai |
ID: 609 | Physiological data monitoring of members of air forces during training on simulators | Václav Krivanek |
ID: 1017 | Dynamic effects of obstructed airways mechanics on the forced expiratory curve | Adam G. Polak |
ID: 1156 | Comparison of ECRES algorithm with classical method in management of diabetes type 1 exercise-related imbalances | Milos Ajcevic |
ID: 1192 | Parameter search to find ranges of activation and inhibition of wound healing rate in a mathematical model with introduced photobiomodulation | Alistair McQueen |
Monday, June 04, 2018 09:00 – 10:30
South Hall 2B | ||
MT6 - Patient Safety
| ||
ID: 745 | KEYNOTE LECTURE: Medical informatics; where's the data and how can it be used | Donald Peck |
ID: 54 | Establishment of CT Diagnostic Reference Levels in Nigeria for Adult CT Examinations | Victor Etim Ekpo |
ID: 1870 | Dose optimization through diagnostic reference level, collimation and copper filter utilization | Seyed Mehdi Saidian |
ID: 181 | Evaluation of routine paediatric radiological chest imaging procedures for estimation of dose to gonads and DRL | Arun Chougule |
Monday, June 04, 2018 09:15 – 12:00
Club A | ||
IAMBE Early Career Award Presentations
| ||
ID: 1896 | Optimal 3D and multicolor localization microscopy by point-spread-function engineering | Yoav Shechtman |
ID: 1895 | The Repertoire of Mutational Signatures in Human Cancer | Ludmil Alexandrov |
ID: 1905 | Human-centered surgical robotics with continuum, compliance, collaboration, and cognition | Hongliang Ren |
Monday, June 04, 2018 11:00 – 11:45
South Hall 2B | ||
Educational lecture MP
| ||
ID: 1437 | Establishment of clinical DRLs: The European experience | John Damilakis |
Monday, June 04, 2018 11:00 – 12:00
Club C | ||
MT19 - Radiation Oncology Physics and Systems
| ||
ID: 475 | Develop a fast non-coplanar IMRT treatment plan optimization system for a robotic radiosurgery system | Yongbao Li |
ID: 164 | Treatment planning and dose prescription incorporating spatial uncertainty for lung SABR | James L Bedford |
ID: 935 | Dosimetric comparison of non-coplanar VMAT plans on CT and MRCT for SRS patients: a retrospective study | Arivarasan Ilamurugu |
ID: 269 | Dosimetric investigation of a novel gamma ray system for SRS and SBRT | Lili Chen |
Monday, June 04, 2018 11:00 – 12:00
Club E | ||
IUPESM Awardees Presentation Session
|
Monday, June 04, 2018 11:00 – 12:00
Room 4.1. | ||
Educational Course BME
| ||
ID: 1536 | Technologies to capture real world use of assistive devices | Laurence Kenney |
Monday, June 04, 2018 11:00 – 12:30
Forum Hall | ||
MT9 - Biosignals Processing
| ||
ID: 219 | Spectral Analysis of Signal Averaging Electrocardiography in Atrial and Ventricular Tachycardia Arrhythmias | Matthias Heinke |
ID: 392 | Wavelet phase coherence between the microvascular pulse contour and the respiratory activity | Michele Sorelli |
ID: 1737 | Tissue oxygen saturation estimation of human webbing using six-band LEDs | Tuerxun Aizimu |
ID: 1759 | Inadequate cardiac support at peak exercise in patients with a left ventricular assist device | Christoph Gross |
ID: 946 | Conduction Velocity Mapping: A new method to analyze and visualize multichannel atrial electrograms | Olaf Doessel |
ID: 1002 | Estimation of heart rate variability features via convolutional neural network | Mihaela Porumb |
Monday, June 04, 2018 11:00 – 12:30
South Hall 1B | ||
MT2 - Image Processing
| ||
ID: 56 | Shading correction assisted iterative cone-beam CT reconstruction | Chunlin Yang |
ID: 476 | A method for reconstruction SPECT image from few number of projection data | Yasuhiko Okura |
ID: 552 | A novel methodology for accurate 3D reconstruction of coronary arterial bifurcations using quantitative coronary analysis | Antonis Sakellarios |
ID: 572 | A three-dimensional quantification of non-calcified plaque based on computed tomography coronary angiography images: comparison with virtual histology intravascular ultrasound | Antonis Sakellarios |
ID: 605 | Iterative methods for fast reconstruction of undersampled dynamic contrast-enhanced MRI data | Hynek Walner |
Monday, June 04, 2018 11:00 – 12:30
Club B | ||
SS-26 Application of EM Field in Medical Diagnostics
| ||
ID: 1552 | MTM sensors for microwave non-invasive blood glucose monitoring | Jan Vrba |
ID: 1565 | High-water content phantom for microwave imaging and microwave hyperthermia | Jan Vrba |
ID: 1568 | Processing of standard MR images prior execution of the MR-based electrical properties tomography (MREPT) method. | Luis Diaz |
ID: 1574 | Prototype of simplified microwave imaging system for brain stroke follow up | Jan Tesarik |
ID: 1575 | Samples of dry head tissues phantoms for microwave brain stroke classification | Jan Tesarik |
ID: 1731 | Methods for Diagnostics and Therapy of the Orofacial Pain | David Vrba |
Monday, June 04, 2018 11:00 – 12:30
Club D | ||
MT22 - Biological Effects of Ionizing Radiation
| ||
ID: 1926 | KEYNOTE LECTURE: DNA double strand break repair: the choices and limitations | Penelope Jeggo |
ID: 1268 | An infrastructure for efficient voxel based dose-effect relationships mining | Marcel van Herk |
ID: 1716 | The evaluation of radiobiological effect of Leksell gamma knife treatment | Veronika Paštyková |
ID: 265 | Effect of the combination of 6 MeV radiotherapy with hyperthermia and gold nanoparticles on the MCF-7 breast cancer cells | Bijan Hashemi |
ID: 145 | Radiobiological and clinical investigation of pulsed low dose rate radiotherapy for recurrent cancers | Chang Ming Ma |
Monday, June 04, 2018 11:00 – 12:30
Club H | ||
MT20 - Dosimetry and Radiation Protection
| ||
ID: 912 | KEYNOTE LECTURE: International radiation safety system - Advancements and challenges with its application in regulatory frameworks | Miroslav Pinak |
ID: 1690 | Integrity test of lead aprons and dose effect on personnel and carers in the department of radiology | Akintayo Omojola |
ID: 838 | Validation of first TL based Personal Monitoring Service in Ministry of Health, Oman | Arun Kumar L S |
ID: 1689 | A four years study of personnel dose record using a direct ion storage dosimeter in radiology and dentistry department | Akintayo Omojola |
Monday, June 04, 2018 11:00 – 12:30
North Hall | ||
MT15 - Biomaterials, Cellular and Tissue Engineering, Artificial Organs
| ||
ID: 123 | Therapeutic embolization by a cyanoacrylate liquid glue mixed with oil contrast agent: time evolution of the liquid emboli | Dominique Barthes-Biesel |
ID: 681 | Hydrogel coatings to improve hemocompatibility and compliance of electrospun vascular grafts | Birgit Glasmacher |
ID: 1176 | Improving alarm algorithms for adverse event detection in left ventricular assist devices | Martin Maw |
ID: 1185 | Physiologically adaptive control of rotary blood pumps: Conclusions of clinical studies | Heinrich Schima |
ID: 1188 | Mechanical stimulation of adipose derived stem cells in decellularized pericardium for cardiovascular applications | Roman Matejka |
ID: 882 | Exposure to static magnetic field increases salivation in human submaxillary salivary gland cells | Kai-Chiang Yang |
Monday, June 04, 2018 11:00 – 12:30
Terrace 2A | ||
MT5 - BME and MP Education, Training and Professional Development (BME)
| ||
ID: 1407 | KEYNOTE LECTURE: Future Needs of Biomedical Engineering Education | Alberto Corrias |
ID: 1358 | Accreditation of biomedical engineering programmes in universities | Min Wang |
ID: 1396 | What can be expected from a week-long, student visit from Boston University to a developing nation, Peru? | Fiza Shaukat |
ID: 1718 | Healthcare Technology Management Education and the Automation in Healthcare System | Abdelbaset Khalaf |
ID: 1845 | Cultural aspects in technology enhanced education | Tatjana Welzer |
Monday, June 04, 2018 11:00 – 12:30
Monday, June 04, 2018 11:00 – 12:30
South Hall 2A | ||
MT4 - Modelling and Simulation
| ||
ID: 1198 | Activation propagation in cardiac ventricles using the model with the conducting system | Elena Cocherová |
ID: 1236 | The electric conductivity of human cerebrospinal fluid in vivo | Juha Latikka |
ID: 1349 | Modelling details for simulations of deep brain stimulation | Johannes Johansson |
ID: 1403 | Simulation of respiratory impedance variations during normal breathing using a morphometric model of the lung | Adam G. Polak |
ID: 1529 | The effects of expiratory flow limitation and different inspiratory and expiratory airway resistances on dynamic hyperinflation of the lungs | Vaclav Ort |
ID: 1530 | Design and evaluation of a complex physiological model for testing of novel lung ventilators with a closed-loop oxygen fraction control | Veronika Huttová |
Monday, June 04, 2018 11:00 – 13:00
Room 4.2. | ||
Educational Course BME
| ||
ID: 369 | The supportability of medical devices | Michael Capuano |
Monday, June 04, 2018 12:00 – 12:30
South Hall 2B | ||
MT6 - Patient Safety
| ||
ID: 1342 | Elaboration of New NDRLs as part of Third National Patient Dose Survey in Diagnostic Radiology in Bulgaria | Asen Dimov |
ID: 963 | Local dose survey on pediatric multi-detector CT: a preliminary result | Lukmanda Evan Lubis |
Monday, June 04, 2018 12:00 – 13:00
Club A | ||
Health Informatics Panel Discussion
|
Monday, June 04, 2018 12:00 – 13:00
Room 4.1. | ||
Educational Course BME
| ||
ID: 1875 | Medical Device Safety | Alan Murray |
Monday, June 04, 2018 12:15 – 13:45
Club C | ||
IFMBE Student Design Competition Oral Presentations
| ||
ID: 1138 | Rapid fabrication of paper-based microfluidic analytical platform for biomolecular sensing with a low-cost 3D printing technology | Chen-Kuang Chiang |
ID: 1169 | A compact, low-cost and self-sustaining telemedicine device carried by unmanned aerial vehicles to provide prenatal care in resource-scarce communities | Kuei Hsien Chao |
ID: 1267 | Mobile device for skin screening | Marta Lange |
ID: 1356 | Detrended fluctuation analysis of inter-breath intervals in asthmatic children overnight | Javier Gracia |
ID: 1665 | Low cost system design for traceability and control of surgical instruments in a public hospital | Francisco Ubaldo Vieira Junior |
ID: 1817 | Innovative health technologies for low-resource settings: photopupillary reflex monitoring via smart phone | Davide Piaggio |
Monday, June 04, 2018 12:30 – 14:00
South Hall 2A |
Lunch Break |
Monday, June 04, 2018 12:45 – 13:45
North Hall | ||
Symposium Elekta - Innovation in advanced Radiation Medicine
Session 1 Optimizing Cone Beam CT guided radiotherapy Prof Marcel Van Herk PhD, Chair of Radiotherapy Physics, University of Manchester and The Christie Hospital, UK
Session 2 MR guided RT from Vision to Reality Prof. Uwe Oelfke, PhD, Royal Marsden Hospital, UK
Session 3 Revolution in planning and treatment delivery: High Definition Dynamic Radiosurgery HDRS Roberto Pellegrini, Director Clinical Marketing, Elekta |
Monday, June 04, 2018 13:00 – 14:30
Terrace 2B | ||
IOMP Awardees Presentations
|
Monday, June 04, 2018 13:30 – 15:30
Club A | ||
IFMBE Council of Societies (CoS) Meeting
|
Monday, June 04, 2018 14:00 – 14:45
North Hall | ||
Educational lecture MP
| ||
ID: 1877 | NTCP models | Arjen van der Schaaf |
Monday, June 04, 2018 14:00 – 15:30
Forum Hall | ||
MT9 - Biosignals Processing
| ||
ID: 1939 | KEYNOTE LECTURE: Non-invasive assessment of cardioversion drugs through signal processing | Jose Millet Roig |
ID: 1457 | Atrial fibrillation detection from wrist photoplethysmography data using artificial neural networks | Zeinab Rezaei Yousefi |
ID: 540 | An impulsive noise rejection filter for wearable ECG signal processing | Xiangyu Zhang |
ID: 933 | Effect of ectopic beats on heart rate variability indices in heart failure patients | Chengyu Liu |
ID: 1467 | Extraction and analysis of VLF, LF and HF components from R-R time intervals during hemodialysis by applying the wavelet transform | Brayans Becerra-Luna |
Monday, June 04, 2018 14:00 – 15:30
South Hall 1B | ||
MT2 - Image Processing
| ||
ID: 1907 | KEYNOTE LECTURE: Benchmarking of algorithms for biomedical image analysis | Michal Kozubek |
ID: 112 | Precise eye modeling based on image registration between OCT and CT in the external beam radiotherapy of intraocular tumors | Xiance Jin |
ID: 488 | Segmentation and 3D-modelling of single-rooted teeth from CBCT data: An automatic strategy based on root canal segmentation and surface deformation | Jerome Harrison |
ID: 832 | Hyperdense middle cerebral artery segmentation in non contrast computed tomography | Nelly Gordillo |
ID: 89 | Metal artifact reduction by morphological filtering in computed tomography | Marlen Pérez-Díaz |
Monday, June 04, 2018 14:00 – 15:30
Club B | ||
MT13 - Micro- and Nanosystems, Active Implants, Biosensors
| ||
ID: 721 | Synthesis and Characterization of Fluorescent Gold Nanoclusters as Free Radical Scavengers | Cheng-An Lin |
ID: 1477 | Challenges and benefits of mobile sensors applications for the purposes of diagnostics, therapy and self-management | Galina Ivanova |
ID: 60 | Rapid disease screening with a self-driving bead-based biosensor | Han-Sheng Chuang |
ID: 1537 | DNA microfluidic biosensor using NV centre charge state detection in diamond | Marie Krecmarova |
ID: 1796 | Self-assembled polysulfone nanoparticles using microfluidic chip | Ming Ni |
Monday, June 04, 2018 14:00 – 15:30
Club C | ||
SS-37 Medical Physics for World Benefit: A Volunteer Organization in Support of Medical Physics in Challenging Environments
| ||
ID: 1920 | Why Medical Physics for World Benefit (MPWB)? | Jacob (Jake) Van Dyk |
ID: 1911 | Current Status of Medical Physics for World Benefit (MPWB) | Yakov Pipman |
ID: 1914 | How can you participate in MPWB activities? | Robert Jeraj |
ID: 1915 | Open syllabus for medical physics residents | Parminder Basran |
Monday, June 04, 2018 14:00 – 15:30
Club D | ||
MT19 - Radiation Oncology Physics and Systems
| ||
ID: 71 | Absorbed dose-to-water primary standard for high energy photon beams and the BIPM.RI(I)-K6 comparison | Kun Wang |
ID: 99 | The ionmetric measurement for the absorbed-dose to water of 400MeV/u 12C ion beam | Sunjun Jin |
ID: 187 | Investigation of the energy dependence of Wair in high energy electron beams | Alexandra Bourgouin |
ID: 393 | Commissioning of the NIMTT China primary standard water calorimeter in Co-60 beam | Claudiu Cojocaru |
ID: 1765 | AAPM TG-51, IAEA TRS-398 and IPEM recommendations: a protocol comparison for Flattening Filter Free beams | Francisco Cutanda Henriquez |
Monday, June 04, 2018 14:00 – 15:30
Club E | ||
MT15 - Biomaterials, Cellular and Tissue Engineering, Artificial Organs
| ||
ID: 1916 | KEYNOTE LECTURE: Additive manufacturing in medicine and tissue engineering | Radovan Hudak |
ID: 204 | Supplementation of arachidonic or docosahexaenoic acid in culture medium improves contractile performance of cardiomyocytes | Takao Nakamura |
ID: 205 | Functionalized peptide-based hydrogel with endogenous enzymatic crosslinking and proteoglycan-assisted delivery of growth factors for hemostasis and wound healing | Lu-Chieh Huang |
ID: 327 | Effect of Low Intensity Pulsed ultrasound (LIPUS) Frequency on Fibroblast Proliferation | Jaw-Lin Wang |
ID: 630 | DNA intracellular delivery into 3T3 cell line using fluorescence magnetic iron oxide nanoparticles | Ondrej Svoboda |
Monday, June 04, 2018 14:00 – 15:30
Club H | ||
MT6 - Patient Safety
| ||
ID: 919 | KEYNOTE LECTURE: Skin injuries in interventional procedures: What the Medical Physicist needs to know | Virginia Tsapaki |
ID: 1776 | Acceptable quality dose (AQD) in CT dose optimization: Croatian multi-center study | Dario Faj |
Monday, June 04, 2018 14:00 – 15:30
Terrace 2A | ||
MT22 - Biological Effects of Ionizing Radiation
| ||
ID: 109 | KEYNOTE LECTURE: Monte Carlo simulation of early biological damage induced by ionizing radiation at the DNA scale: overview of the Geant4-DNA project | Sebastien Incerti |
ID: 218 | Infrared microspectroscopy as a bio-analytical tool to understand the biochemical effects involved in innovative radiotherapy approaches | Immaculada Martínez-Rovira |
ID: 579 | Plasmid DNA sensitization by organometallic compounds to damage caused by secondary electrons | Dan Reimitz |
Monday, June 04, 2018 14:00 – 15:30
South Hall 2A | ||
MT4 - Modelling and Simulation
| ||
ID: 1784 | Identification of components from distant fibers in recorded single muscle fiber potential – a simulation study | Ewa Zalewska |
ID: 1809 | Biomechanical modelling of the semicircular canal of the inner ear to simulate vertiginous syndromes | Carla Santos |
ID: 1393 | Thermophysiological and thermopsychological modeling of local radiant heating effect on human thermal comfort in electric vehicles | Yein Lee |
ID: 382 | Physical analysis of low-dynamic pulse magnetic therapy into human tissue | Ales Richter |
ID: 989 | Investigating ballistic gelatin based phantom properties for ultrasound training | Mertcan Ozdemir |
ID: 995 | Quality assurance in medical 3D-printing | Djim Kanters |
Monday, June 04, 2018 14:00 – 15:30
South Hall 2B | ||
MT19 - Radiation Oncology Physics and Systems
| ||
ID: 607 | Simultaneous Real-time Online CBCT acquisition during VMAT-based DIBH-Lung SBRT treatments - Feasibility study using MV beam scatter HU calibration correction. | Subramani V |
ID: 654 | GAN-enhanced motion artifact reduction in cone-beam CT images of the abdominal region | Chen Luo |
ID: 660 | Combining EPID-based transit in-vivo dosimetry and kV-CBCT information for a posteriori 3D dose calculation and delivered dose reporting | Clément Chevillard |
ID: 1061 | Cherenkov imaging for real-time verification and monitoring of external beam radiotherapy | Petr Brůža |
Monday, June 04, 2018 14:00 – 16:00
Room 4.1. | ||
Educational Course BME
| ||
ID: 1864 | Biomechanics of the cell - experiments and mathematical modelling | Matěj Daniel |
Monday, June 04, 2018 14:00 – 16:00
Room 4.2. | ||
Educational Course BME
| ||
ID: 1556 | How NOT to write a manuscript that cannot be published | Karel Roubik |
Monday, June 04, 2018 14:00 – 18:00
South Hall 1A | ||
Educational Course BME - NOT in the Congress Venue! Address: Salmovská 3, Prague
Center for Advanced Preclinical Imaging - Invitation to Hands-On Workshop Center for Advanced Preclinical Imaging (CAPI) First Faculty of Medicine, Charles University in Prague | ||
ID: 1876 | Center for Advanced Preclinical Imaging - Invitation to Hands-On Workshop | Pavla Francová |
Monday, June 04, 2018 15:00 – 15:30
North Hall | ||
MT19 - Radiation Oncology Physics and Systems
| ||
ID: 48 | Assessment of radiation induced pneumonitis in breast cancer patients using a radiobiological model | Mohammad Hadi Gholami |
ID: 279 | Estimation of normal tissue complication probability parameters for rectum and bladder after carbon ion therapy for uterus cancer | Mai Fukahori |
Monday, June 04, 2018 15:30 – 16:00
South Hall 2A |
Networking Break |
Monday, June 04, 2018 16:00 – 16:45
Club B | ||
Educational lecture MP
| ||
ID: 1880 | The use of Monte Carlo simulations to optimise new detector designs | Susanna Guatelli |
Monday, June 04, 2018 16:00 – 16:45
Terrace 2B | ||
Educational lecture MP
| ||
ID: 1873 | The use of Fourier metrics for quality control of x-ray imaging systems: MTF and the assessment of sharpness | Nicholas Marshall |
Monday, June 04, 2018 16:00 – 16:45
South Hall 2B | ||
Educational lecture MP
| ||
ID: 1535 | The radiobiology of particle radiotherapy | Kevin Prise |
Monday, June 04, 2018 16:00 – 17:00
Club D | ||
MT7 - Accreditation and Certification
| ||
ID: 943 | Uniforming the route around CE issues in healthcare institutions in the Netherlands | Herke Jan Noordmans |
ID: 712 | Strategic approach to paternity test laboratory accreditation with a compliance of ISO 17025 standard | Berina Alić |
ID: 1461 | Documentation template for the usability engineering process for medical devices | Daniel Scherer |
Monday, June 04, 2018 16:00 – 17:00
Club E | ||
SS-35 Radiation exposure monitoring and tracking
| ||
ID: 1625 | Patient radiation exposure and dose tracking: An overview | Madan Rehani |
ID: 1632 | Using patient dose monitoring for optimization in diagnostic radiology | Jenia Vassileva |
ID: 1636 | Slovakian experience in tracking of patient’s radiation doses | Dušan Šalát |
ID: 1640 | IT means for automatic patient exposure data monitoring | Annalisa Trianni |
Monday, June 04, 2018 16:00 – 18:00
Club C | ||
MT17 - Biological Effects of Electromagnetic Fields
| ||
ID: 1295 | The effects of electromagnetic fields on human health | Ibrahim Duhaini |
ID: 1872 | Pulsed electromagnetic field at frequency and intensity resembling calcium ion cyclotron resonance selectively impairs breast cancer cell through apoptosis | Ali Yadollahpour |
ID: 17 | Bone Fracture Treatment via Dielectrophoretic Forces – a simulation research | Erman Kibritoğlu |
ID: 1634 | From cell to tissue properties – modeling skin electroporation with pore and local transport region formation | Janja Dermol-Černe |
ID: 791 | Differential microwave chip for characterization of biomolecules at ISM band | Michal Cifra |
ID: 1549 | The new IEC safety standard on magnetic nearfield emission limits | Per Olov Risman |
ID: 1543 | Time interval between electroporation and ionizing irradiation influences the amount of radiosensitizing effect in vitro | Ali Yadollahpour |
Monday, June 04, 2018 16:00 – 18:00
Club H | ||
MT6 - Patient Safety
| ||
ID: 1735 | KEYNOTE LECTURE: Medical devices safety – still current topic | Milan Šantrůček |
ID: 37 | Legal metrology procedures for increasing safety and performance characteristics with cost benefits analysis: Case study dialysis machines | Almir Badnjevic |
ID: 122 | Electrical beds: a case study for patient safety in pediatrics | Y. Rachel Zhang |
ID: 1121 | Effects of flow rate interventions and physical infusion setup properties on blood pressure in neonates receiving inotropic support | Alexander R. Onur |
ID: 1292 | Medical devices safety enhancement and performance improvement through a periodic calibration program | Homa Hafezi |
